Sizing

Helmet Sizing

Helmet Sizes – General

How to Measure for Helmet Sizing

Measure the circumference of your head by positioning a tape measure in the middle of your forehead, wrapping it around above your ears and around the back of your head to its widest point. If you have longer or shorter hair, there may be some need to over or undersize. The general idea is to achieve a comfortably tight fit, remembering that a helmet will give a little in time. Compare the measurement in centimetres with the chart below:

Kids S: 47-48cm
Kids M: 49-50cm
Kids L: 51-52cm
XS: 53-54cm
S: 55-56cm
M: 57-58cm
L: 59-60cm
XL: 61-62cm
2XL: 63-64cm

Gloves

Glove Sizing – General

How to measure your glove size

Measure the palm from left to right across its widest part excluding the thumb. The measurement in centimetres will indicate your size of gloves.

Adult Glove Sizes – General

XXS: 6cm
XS: 7cm
S: 8cm
M: 9cm
L: 10cm
XL: 11cm
2XL: 12cm
3XL: 13cm
4XL: 14cm
5XL: 15cm

Youth Glove Sizes – General

XXS: 3cm
XS: 4cm
S: 5cm
M: 6cm
L: 7cm

Mens Clothing Sizes

Mens Clothing Sizes – General

Mens Clothing Sizes – KTM

Shirts & Pants Chest (Inches) | EU Size Jacket | EU Size Waist (Inches) | Height (cm)
XS: 31-34″ | 46 | 28″ | 164-170cm
S: 34-37″ | 48 | 30″ | 168-174cm
M: 37-40″ | 50 | 32″ | 170-179cm
L: 40-43″ | 52 | 34″ | 175-185cm
XL: 43-46″ | 54 | 36″ | 180-189cm
2XL: 46-49″ | 56 | 38″ | 184-192cm
3XL: 49-52″ | 58 | 40″ | 188-198cm
These values only serve as a guideline. The sizes required may vary depending on height, build and muscle/fat volume.

Mens Shoe & Boot Sizes

Mens Shoe & Boot Sizes – General

UK: 5 |5.5 |6 |6.5|7 |7.5|8 |8.5 |9 |9.5 |10 |10.5|11 |11.5|12
EU: 38 |38.7|39.3|40 |40.5|41 |42 |42.5|43 |44 |44.5|45 |46 |46.5|47
US: 6 |6.5 |7 |7.5|8 |8.5|9 |9.5 |10 |10.5|11 |11.5|12 |12.5|13
cm: 23.5|24 |24.5|25 |25.5|26 |26.5|27 |27.5|28 |28.5|29 |29.5|30 |30.5

Mens Shoe & Boot Sizes – Alpinestars/ KTM

English 5 6 7 8 9 10 11 12 13 14 15
European 39 40.5 42 43 44.5 45.5 47 48 49.5 51 52
American 6 7 8 9 10 11 12 13 14 15 16
Mens Shoe & Boot Sizes – Fox

English 6 7 8 9 10 11 12 13 14
European 40 41 42.5 44 45 46.5 47.5 49 50
American 7 8 9 10 11 12 13 14 15

Ladies Clothing Sizes

Ladies Clothing Sizes – General

UK US EU Bust (Inches) Waist (Inches) Hip (Inches)
6 4 34 30 22 33
8 6 36 32 24 35
10 8 38 34 26 37
12 10 40 36 28 39
14 12 42 38 30 41
16 14 44 40 32 43

Ladies Clothing Sizes – KTM

Order Size UK Size Bust (Inches) Waist (Inches) Hips (Inches)
XS 6 30-31.5 23.5-25 34-35.5
S 8 31.5-33 25-26.5 35.5-37
M 10 33-34.5 26.5-28 37-38.5
L 12 34.5-36 28-30 38.5-40
XL 14 36-38 30-32 40-42

Ladies Shoe & Boot Sizes

Ladies Shoe & Boot Sizes – General

English 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
European 34 35 35.5 36 37 37.5 38 38.5 39 39.5 40 41 42
American 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
(cm) 21.5 22 22.5 23 23 23.5 24 24 24.5 25 25.5 26 26.5

Boys Youth Clothing Sizes

Boys Youth Clothing Sizes – General

Boys Size Age Chest (Inches) Waist (Inches) CB Sleeve* (Inches) Height (cm) Weight (Stone)
Kids X-Small 5 Yrs 22 21 21 102 2st 7lb-3st 3lb
Kids Small 6 Yrs 24 22 23 114 3st 3lb-3st 13lb
Kids Medium 8 Yrs 26.5 24 25 127 3st 13lb- 4st 9lb
Kids Large 10-12 Yrs 29 26 27 140 4st 9lb-5st 5lb
Kids X-Large 12-14 Yrs 31.5 28 29 152 5st 5lb-6st 6lb

Boys Youth Clothing Sizes – KTM

Order Size Chest (Inches) Height (cm) Age
104/3T/XXS 23-25 99-104 3 Yrs
116/4T/XS 25-27 111-116 4-5 Yrs
128/5T/S 27-29 123-128 6-7 Yrs
140/M 29-31 135-140 8-9 Yrs
152/L 31-33.5 147-152 10-11 Yrs

Boys Youth Shoe & Boot Sizes

Youth Shoe & Boot Sizes – General

English 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5
European 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5
American 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5
(cm) 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23
Youth Shoe & Boot Sizes – Alpinestars/ KTM

English 10 11 12 13 14 1 2 3 4 5 6 7
European 28 29 30.5 32 33 34 35.5 37 38 39 40.5 42
American 10 11 12 13 1 2 3 4 5 6 7 8
Youth Shoe & Boot Sizes – Fox

English 10 11 12 13 14 1 2 3 4 5 6 7
European 28 29.5 30.5 32 32.5 33.5 35 36 37.5 39 40 41
American 10 11 12 13 1 2 3 4 5 6 7 8

Girls Youth Clothing Sizes

Girls Youth Clothing Sizes – General

Girls Size Size Chest (Inches) Waist (Inches) Sleeve (Inches) Hips (Inches) Inseam (Inches)
X-Small 1 33 25 29 35 29
Small 3-5 34-35 26-27 29.5-30 36-37 29-29.5
Medium 7 36.5 28.5 30.5 38.5 30
Large 9 38 30 31 40 30
X-Large 11-13 39.5-41 31.5-33 31.5-33 41.5-43 30.5

Girls Youth Shoe & Boot Sizes

Girls Youth Shoe & Boot Sizes – General

English 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
European 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.2 33 33.5 34 35
American 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5
(cm) 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22

Baby Clothing Sizes

Baby Clothing Sizes – KTM

Order Size Chest (Inches) Height (cm) Age
68/6mo 18.5-20 63-68 6 Months
80/18mo 20-21.5 75-80 18 Months
92/2T 21.5-23 87-92 2 Years

Please Note:

This is a price promise message. You won't get this item cheaper anywhere else!

Please Note:

Your browser doesn't support sharing.

Please Note:

Please note that currency conversion is purely a guide and the final payment will be taken in GBP.

Tooltip:

Empty Tooltop